$1,198,888
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Gas Dryer Hookup, Inside, Laundry Room |
| Flooring | Carpet, Tile |
| Fireplace | Living Room |
| Appliances | Double Oven, Gas Cooktop, Refrigerator, Water Softener, Water Heater |
| Other Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, High Ceilings, Unfurnished, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Tile |
| Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Yard |
| Parking | Door-Multi, Driveway, Garage, See Remarks |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | See Remarks |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,552 Sq.Ft. |
| LOT SIZE | 9,766 Sq.Ft. |
| MLS® ID | OC26201119 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Traditional |
| View Description | City Lights, Hills, Neighborhood |
| ELEMENTARY SCHOOL | Los Molinos |
| MIDDLE SCHOOL | Newton |
| HIGH SCHOOL | Los Altos |
| School District | Hacienda La Puente Unified |
| SALES PRICE | $1,198,888 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with Nicole, rapport and trust come easily much like that of a longtime friend; yet, when engaged in the art of a deal, you are quickly reminded of the knowledgeable, perceptive, and smart professional before you.
Let's Connect